Claude Fable 5
anthropic · anthropic/claude-fable-5
Claude model for creative writing, analysis, and controlled agent workflows
≈667k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
Read a 200,000-Chinese-character book and write a 2,000-Chinese-character summary: about $3.15
An order-of-magnitude estimate at 1.5 tokens per Chinese character and the vendor's own rate — not a quote. Full method: the glossary on the AI Models page.
Specs
| Context | 1,000,000(≈667k Chinese characters) |
|---|---|
| Max output | 128,000 |
| Structured output | Yes |
| Open weights | No |
| Released | 2026-06-09 |
Source: models.dev snapshot 2026-08-29
Who serves it, at what price
| Provider | In /M | Out /M | Cache read /M |
|---|---|---|---|
| Anthropicfirst-party | $10 | $50 | $1 |
| Abacus | $10 | $50 | — |
| AIHubMix | $11 | $55 | $1.1 |
| Azure | $10 | $50 | $1 |
| Azure Cognitive Services | $10 | $50 | $1 |
| FreeModel | $10 | $50 | $1 |
| GitHub Copilot | $10 | $50 | $1 |
| Kenari | Billed by plan | Billed by plan | — |
| DevPass (LLM Gateway) | $10 | $50 | $1 |
| Model Oracle AI | — | — | — |
| Modelis | $10 | $50 | — |
| Neon | $10 | $50 | $1 |
| OpenCode Zen | $10 | $50 | $1 |
| Pioneer | $11 | $55 | $1.1 |
| Requesty | $10 | $50 | $1 |
| Snowflake Cortex | — | — | — |
| Venice AI | $12 | $60 | $1.2 |
| Xpersona | $3 | $18.5 | $0.3 |
Rows tagged “first-party” are the model vendor's own pricing; untagged rows are resale channels and may differ.
When to choose it
This model is on our watch list but has no written assessment yet — we do not write what we cannot support. The specs and prices above still stand.
Leaderboard
Not yet on any leaderboard we track. That does not mean the model performs poorly — it means we have not taken this snapshot for it yet, and we do not publish a score we have not measured.