AI Models
363 models in the models.dev snapshot, grouped by what you'd use them for. Specs and prices come from a models.dev snapshot refreshed daily; the usage ranking syncs from OpenRouter every night; the benchmark and opinion layers are hand-written — every number is sourced and dated.
Spec snapshot: 2026-08-29 (synced daily)
6 of them carry our own notes on fit and traps, another 17 are on the watch list but unwritten, and the rest show only the vendor's published specs and prices — no note means we have not assessed it, not that it is poor.
What people actually call
Ranked by tokens actually consumed — not our recommendation and not a benchmark score, but what people are really running.
Source: OpenRouter public rankings · snapshot 2026-08-21 · Scope: traffic on OpenRouter, whose users skew towards coding agents and free-tier usage — not the whole market. Rank movement compares against our own previous snapshot.
Popular is not the same as right for you — the 5 groups below are picked by use case.
Usage data is 8 days old — the daily usage sync may have broken, so the ranking below reflects that day, not today.
Data span 2026-08-14 – 2026-08-20
| # | Model | Share | Requests | Δ |
|---|---|---|---|---|
| 1 | DeepSeek V4 Flashdeepseek | 22.1% | 148.4M | ▬ |
| 2 | Hy3tencent | 10.3% | 15.9M | ▬ |
| 3 | MiMo-V2.5xiaomi | 10.1% | 14.1M | ▬ |
| 4 | Nemotron 3 Ultra 550B A55Bnvidia | 6.1% | 6.4M | ▲1 |
| 5 | GPT-5.6 Lunaopenai | 5.4% | 77.8M | ▼1 |
| 6 | GLM-5.2zhipuai | 4.4% | 10.3M | ▬ |
| 7 | DeepSeek V4 Prodeepseek | 3.0% | 11.8M | ▬ |
| 8 | Gemini 3.7 Flashgoogle | 2.2% | 10.0M | ▲2 |
| 9 | Laguna S 2.1poolside | 2.0% | 2.8M | ▬ |
| 10 | MiniMax-M3minimax | 2.0% | 4.3M | ▼2 |
| 11 | GPT-5.6 Solopenai | 1.9% | 4.1M | ▲1 |
| 12 | Claude Opus 5anthropic | 1.7% | 2.5M | ▼1 |
| 13 | Kimi K3moonshotai | 1.7% | 3.1M | ▬ |
| 14 | Claude Sonnet 5anthropic | 1.5% | 3.0M | ▬ |
| 15 | Nemotron 3.5 Lightning 30B A3Bnvidia | 1.1% | 2.0M | ▲1 |
| 16 | Gemini 3 Flash Previewgoogle | 1.0% | 13.2M | ▼1 |
| 17 | Claude Sonnet 4.6anthropic | 1.0% | 4.5M | ▬ |
| 18 | Gemini 2.5 Flash-Litegoogle | 0.9% | 42.2M | ▲1 |
| 19 | GLM-5.3zhipuai | 0.9% | 1.1M | not on the previous board |
| 20 | GPT-5.6 Terraopenai | 0.9% | 2.8M | ▼2 |
| # | Model | Share | Requests | Δ |
|---|---|---|---|---|
| 1 | DeepSeek V4 Flashdeepseek | 20.2% | 927.1M | ▬ |
| 2 | Hy3tencent | 11.3% | 116.8M | ▬ |
| 3 | MiMo-V2.5xiaomi | 8.5% | 91.9M | ▬ |
| 4 | GPT-5.6 Lunaopenai | 6.9% | 235.5M | ▬ |
| 5 | GLM-5.2zhipuai | 5.2% | 79.1M | ▬ |
| 6 | Nemotron 3 Ultra 550B A55Bnvidia | 4.6% | 38.2M | ▲1 |
| 7 | DeepSeek V4 Prodeepseek | 3.9% | 100.0M | ▼1 |
| 8 | Claude Opus 5anthropic | 3.2% | 30.2M | ▬ |
| 9 | Gemini 3.6 Flashgoogle | 2.5% | 23.0M | ▬ |
| 10 | MiniMax-M3minimax | 2.2% | 30.7M | ▲1 |
| 11 | Laguna S 2.1poolside | 2.2% | 19.1M | ▼1 |
| 12 | Gemini 3.7 Flashgoogle | 1.7% | 46.7M | ▲1 |
| 13 | Kimi K3moonshotai | 1.6% | 18.7M | ▼1 |
| 14 | Claude Sonnet 5anthropic | 1.3% | 19.1M | ▬ |
| 15 | GPT-5.6 Solopenai | 1.3% | 21.4M | ▬ |
| 16 | Nemotron 3.5 Lightning 30B A3Bnvidia | 1.1% | 12.9M | ▬ |
| 17 | GPT-5.6 Terraopenai | 1.1% | 17.8M | ▬ |
| 18 | Gemini 3 Flash Previewgoogle | 1.0% | 89.0M | ▬ |
| 19 | Step 3.7 Flashstepfun | 0.9% | 11.3M | ▬ |
| 20 | Gemini 2.5 Flash-Litegoogle | 0.9% | 257.5M | ▬ |
| # | Model | Share | Requests | Δ |
|---|---|---|---|---|
| 1 | DeepSeek V4 Flashdeepseek | 18.5% | 3.4B | ▬ |
| 2 | Hy3tencent | 10.9% | 393.0M | ▬ |
| 3 | MiMo-V2.5xiaomi | 9.8% | 405.3M | ▬ |
| 4 | GPT-5.6 Lunaopenai | 5.3% | 727.4M | ▲1 |
| 5 | GLM-5.2zhipuai | 5.2% | 324.0M | ▼1 |
| 6 | DeepSeek V4 Prodeepseek | 4.5% | 449.9M | ▬ |
| 7 | Nemotron 3 Ultra 550B A55Bnvidia | 3.9% | 130.3M | ▬ |
| 8 | MiniMax-M3minimax | 2.7% | 145.7M | ▬ |
| 9 | Gemini 3.6 Flashgoogle | 2.1% | 108.6M | ▬ |
| 10 | Claude Opus 5anthropic | 2.1% | 72.1M | ▲1 |
| 11 | Laguna S 2.1poolside | 2.0% | 65.2M | ▲2 |
| 12 | Kimi K3moonshotai | 2.0% | 79.1M | ▬ |
| 13 | Step 3.7 Flashstepfun | 2.0% | 81.7M | ▼3 |
| 14 | Claude Sonnet 5anthropic | 1.5% | 86.6M | ▬ |
| 15 | Gemini 3 Flash Previewgoogle | 1.3% | 464.3M | ▬ |
| 16 | Claude Sonnet 4.6anthropic | 1.2% | 139.5M | ▬ |
| 17 | GPT-5.6 Solopenai | 1.0% | 66.4M | ▲2 |
| 18 | Gemini 2.5 Flash-Litegoogle | 1.0% | 1.1B | ▬ |
| 19 | GPT-5.6 Terraopenai | 1.0% | 71.7M | ▲1 |
| 20 | Claude Opus 4.8anthropic | 1.0% | 46.9M | ▼3 |
▲▼ rank change against our previous snapshot · ▬ unchanged · — not on the previous board
Coding and agents
For letting the model edit files, run commands and chain many steps on its own. The hard requirement is tool calling — without it a model can only advise, not act.
Rule: tool calling + step-by-step reasoning + context ≥ 200k tokens + a metered first-party price + released within 365 days; newest 6 first.
- Qwen3.8 Flashalibaba
≈667k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.05
- GLM-5.3-Flashzhipuai
≈667k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.02
- DeepSeek V4 Flash Vision Expdeepseek
≈667k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.04
- GLM-5.3zhipuai
≈667k Chinese characters of context · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.43
- Gemini 3.7 Flashgoogle
≈699k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.24
- Gemini Flash Latestgoogle
≈699k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.24
Long documents in one go
Drop a whole book, contract or a few hundred pages of PDF in at once instead of chunking it yourself. One million tokens is roughly 700,000 Chinese characters.
Rule: context ≥ 1M tokens, released within 365 days; largest context first, top 6.
- Grok 4.1 Fastxai
≈1333k Chinese characters of context · Reads images · Calls tools / agents
That job costs about No public rate
- GPT-5.4openai
≈700k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.80
- GPT-5.4 Proopenai
≈700k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents
That job costs about $9.54
- GPT-5.5openai
≈700k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $1.59
- GPT-5.5 Proopenai
≈700k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $9.54
- GPT-5.6 Lunaopenaiassessed
≈700k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.06
Cheap at volume
Simple work at volume — classification, extraction, bulk rewriting. Sorted by the vendor's own input price, cheapest first.
Rule: first-party input price above $0 and at most $0.5 per million tokens + tool calling + released within 365 days; cheapest 6. Plan-billed channels are excluded — that is not $0, just not per-token.
- GLM-4.7-FlashXzhipuai
≈133k Chinese characters of context · Step-by-step reasoning · Calls tools / agents · Open weights, self-hostable
That job costs about $0.02
- GLM-5.3-Flashzhipuai
≈667k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.02
- Step 3.5 Flashstepfun
≈171k Chinese characters of context · Step-by-step reasoning · Calls tools / agents · Open weights, self-hostable
That job costs about $0.03
- Step 3.5 Flash 2603stepfun
≈171k Chinese characters of context · Step-by-step reasoning · Calls tools / agents · Open weights, self-hostable
That job costs about $0.03
- DeepSeek V4 Flashdeepseekassessed
≈667k Chinese characters of context · Step-by-step reasoning · Calls tools / agents · Structured JSON output · Open weights, self-hostable
That job costs about $0.04
- DeepSeek V4 Flash Vision Expdeepseek
≈667k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.04
Reads images
Takes screenshots, photos and scans as input — invoices, tables, UI mockups. This is reading images, not generating them.
Rule: image in the input modalities, released within 365 days; newest 6 first.
- Qwen3.8 Flash Nextalibaba
≈175k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output · Open weights, self-hostable
That job costs about No public rate
- Qwen3.8 Flashalibaba
≈667k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.05
- GLM-5.3-Flashzhipuai
≈667k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.02
- DeepSeek V4 Flash Vision Expdeepseek
≈667k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
That job costs about $0.04
- Ornith 1.5 35B A3Bdeepreinforce
≈175k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Open weights, self-hostable
That job costs about No public rate
- Qwen3.8 27Balibaba
≈175k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output · Open weights, self-hostable
That job costs about No public rate
Open weights
The weights can be downloaded and run on your own hardware — one of the few options when data cannot leave your perimeter. Self-hosting is not automatically cheaper.
Rule: open weights + a metered first-party price (so a hosted API also exists) + released within 365 days; newest 6 first.
- Kimi K3moonshotaiassessed
≈699k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output · Open weights, self-hostable
That job costs about $0.94
- GLM-5.2zhipuaiassessed
≈667k Chinese characters of context · Step-by-step reasoning · Calls tools / agents · Structured JSON output · Open weights, self-hostable
That job costs about $0.43
- Kimi K2.7 Codemoonshotai
≈175k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output · Open weights, self-hostable
That job costs about $0.30
- Kimi K2.7 Code Highspeedmoonshotai
≈175k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output · Open weights, self-hostable
That job costs about $0.59
- MiMo-V2.5-Pro-UltraSpeedxiaomi
≈699k Chinese characters of context · Step-by-step reasoning · Calls tools / agents · Open weights, self-hostable
That job costs about $0.40
- MiniMax-M3minimax
≈699k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output · Open weights, self-hostable
That job costs about $0.09
All models
Every model in the snapshot is below, each with its own page. The reference-job column prices one fixed scenario (Read a 200,000-Chinese-character book and write a 2,000-Chinese-character summary) at each vendor's own rate; the method is in the glossary.
Showing 363 of 363 models
| Model | In /M | Out /M | Context | Reference job |
|---|---|---|---|---|
| Gemma-SEA-LION-v4-27B-ITaisingapore | — | — | ≈85k Chinese characters | No public rate |
| Qwen Flashalibaba | $0.05 | $0.4 | ≈667k Chinese characters | $0.02 |
| Qwen Maxalibaba | $1.6 | $6.4 | ≈22k Chinese characters | $0.50 |
| Qwen-Omni Turboalibaba | $0.07 | $0.27 | ≈22k Chinese characters | $0.02 |
| Qwen Plusalibaba | $0.4 | $1.2 | ≈667k Chinese characters | $0.12 |
| Qwen Turboalibaba | $0.05 | $0.2 | ≈667k Chinese characters | $0.02 |
| Qwen-VL Maxalibaba | $0.8 | $3.2 | ≈87k Chinese characters | $0.25 |
| Qwen-VL Plusalibaba | $0.21 | $0.63 | ≈87k Chinese characters | $0.06 |
| Qwen2.5-VL 72B Instructalibaba | $2.8 | $8.4 | ≈87k Chinese characters | $0.87 |
| Qwen2.5-Coder-0.5Balibaba | — | — | ≈22k Chinese characters | No public rate |
| Qwen2.5-Coder-32B-Instructalibaba | — | — | ≈87k Chinese characters | No public rate |
| Qwen3 235B-A22Balibaba | $0.7 | $2.8 | ≈87k Chinese characters | $0.22 |
| Qwen3 235B-A22B Instruct 2507alibaba | — | — | ≈175k Chinese characters | No public rate |
| Qwen3 30B A3Balibaba | — | — | ≈87k Chinese characters | No public rate |
| Qwen3 32Balibaba | $0.7 | $2.8 | ≈87k Chinese characters | $0.22 |
| Qwen3-Coder 30B-A3B Instructalibaba | $0.45 | $2.25 | ≈175k Chinese characters | $0.14 |
| Qwen3-Coder 480B-A35B Instructalibaba | $1.5 | $7.5 | ≈175k Chinese characters | $0.47 |
| Qwen3 Coder Flashalibaba | $0.3 | $1.5 | ≈667k Chinese characters | $0.09 |
| Qwen3 Coder Nextalibaba | — | — | ≈175k Chinese characters | No public rate |
| Qwen3 Coder Plusalibaba | $1 | $5 | ≈699k Chinese characters | $0.32 |
| Qwen3 Maxalibaba | $1.2 | $6 | ≈175k Chinese characters | $0.38 |
| Qwen3-Next 80B-A3B Instructalibaba | $0.5 | $2 | ≈87k Chinese characters | $0.16 |
| Qwen3-Next 80B-A3B (Thinking)alibaba | $0.5 | $6 | ≈87k Chinese characters | $0.17 |
| Qwen3 VL 235B A22B Instructalibaba | — | — | ≈87k Chinese characters | No public rate |
| Qwen3 VL 235B A22B Thinkingalibaba | — | — | ≈87k Chinese characters | No public rate |
| Qwen3-VL Plusalibaba | $0.2 | $1.6 | ≈175k Chinese characters | $0.06 |
| Qwen3.5 122B-A10Balibaba | $0.4 | $3.2 | ≈175k Chinese characters | $0.13 |
| Qwen3.5 27Balibaba | $0.3 | $2.4 | ≈175k Chinese characters | $0.10 |
| Qwen3.5 35B-A3Balibaba | $0.25 | $2 | ≈175k Chinese characters | $0.08 |
| Qwen3.5 397B-A17Balibaba | $0.6 | $3.6 | ≈175k Chinese characters | $0.19 |
| Qwen3.5 9Balibaba | — | — | ≈175k Chinese characters | No public rate |
| Qwen3.5 Flashalibaba | — | — | ≈667k Chinese characters | No public rate |
| Qwen3.5 Plusalibaba | $0.4 | $2.4 | ≈667k Chinese characters | $0.13 |
| Qwen3.6 27Balibaba | $0.6 | $3.6 | ≈175k Chinese characters | $0.19 |
| Qwen3.6 35B-A3Balibaba | $0.248 | $1.485 | ≈175k Chinese characters | $0.08 |
| Qwen3.6 Flashalibaba | $0.1875 | $1.125 | ≈667k Chinese characters | $0.06 |
| Qwen3.6 Max Previewalibaba | $1.3 | $7.8 | ≈175k Chinese characters | $0.41 |
| Qwen3.6 Plusalibaba | $0.5 | $3 | ≈667k Chinese characters | $0.16 |
| Qwen3.7 Flashalibaba | — | — | ≈667k Chinese characters | No public rate |
| Qwen3.7 Maxalibaba | $2.5 | $7.5 | ≈667k Chinese characters | $0.77 |
| Qwen3.7 Plusalibaba | $0.5 | $3 | ≈667k Chinese characters | $0.16 |
| Qwen3.8 2.4T A95Balibaba | — | — | ≈175k Chinese characters | No public rate |
| Qwen3.8 27Balibaba | — | — | ≈175k Chinese characters | No public rate |
| Qwen3.8 Flashalibaba | $0.15 | $0.47 | ≈667k Chinese characters | $0.05 |
| Qwen3.8 Flash Nextalibaba | — | — | ≈175k Chinese characters | No public rate |
| Qwen3.8 Maxalibaba | $2 | $6 | ≈667k Chinese characters | $0.62 |
| Qwen3.8 Max Previewalibaba | — | — | ≈667k Chinese characters | No public rate |
| QwQ 32Balibaba | — | — | ≈87k Chinese characters | No public rate |
| QwQ Plusalibaba | $0.8 | $2.4 | ≈87k Chinese characters | $0.25 |
| Claude Haiku 3.5anthropic | — | — | ≈133k Chinese characters | No public rate |
| Claude Sonnet 3.5 v2anthropic | — | — | ≈133k Chinese characters | No public rate |
| Claude Sonnet 3.7anthropic | — | — | ≈133k Chinese characters | No public rate |
| Claude Haiku 3anthropic | — | — | ≈133k Chinese characters | No public rate |
| Claude Fable 5anthropic | $10 | $50 | ≈667k Chinese characters | $3.15 |
| Claude Haiku 4.5 (latest)anthropic | $1 | $5 | ≈133k Chinese characters | $0.32 |
| Claude Haiku 4.5anthropic | $1 | $5 | ≈133k Chinese characters | $0.32 |
| Claude Mythos 5anthropic | — | — | ≈667k Chinese characters | No public rate |
| Claude Opus 4 (latest)anthropic | — | — | ≈133k Chinese characters | No public rate |
| Claude Opus 4.1 (latest)anthropic | — | — | ≈133k Chinese characters | No public rate |
| Claude Opus 4.1anthropic | — | — | ≈133k Chinese characters | No public rate |
| Claude Opus 4anthropic | — | — | ≈133k Chinese characters | No public rate |
| Claude Opus 4.5 (latest)anthropic | $5 | $25 | ≈133k Chinese characters | $1.57 |
| Claude Opus 4.5anthropic | $5 | $25 | ≈133k Chinese characters | $1.57 |
| Claude Opus 4.6anthropic | $5 | $25 | ≈667k Chinese characters | $1.57 |
| Claude Opus 4.7anthropic | $5 | $25 | ≈667k Chinese characters | $1.57 |
| Claude Opus 4.8anthropic | $5 | $25 | ≈667k Chinese characters | $1.57 |
| Claude Opus 5anthropic | $5 | $25 | ≈667k Chinese characters | $1.57 |
| Claude Sonnet 4 (latest)anthropic | — | — | ≈133k Chinese characters | No public rate |
| Claude Sonnet 4anthropic | — | — | ≈133k Chinese characters | No public rate |
| Claude Sonnet 4.5 (latest)anthropic | $3 | $15 | ≈133k Chinese characters | $0.94 |
| Claude Sonnet 4.5anthropic | $3 | $15 | ≈133k Chinese characters | $0.94 |
| Claude Sonnet 4.6anthropic | $3 | $15 | ≈667k Chinese characters | $0.94 |
| Claude Sonnet 5anthropicassessed | $2 | $10 | ≈667k Chinese characters | $0.63 |
| Trinity Large Previewarcee-ai | — | — | ≈350k Chinese characters | No public rate |
| Trinity Large Thinkingarcee-ai | — | — | ≈350k Chinese characters | No public rate |
| Trinity Miniarcee-ai | — | — | ≈87k Chinese characters | No public rate |
| Trinity Nano Previewarcee-ai | — | — | ≈87k Chinese characters | No public rate |
| Seed 1.6bytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Seed 1.6 Flashbytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Seed 1.6 Visionbytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Seed 1.8bytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Seed 2.0 Codebytedance-seed | — | — | ≈175k Chinese characters | No public rate |
| Seed 2.0 Litebytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Seed 2.0 Minibytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Seed 2.0 Probytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Seed 2.1 Probytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Seed 2.1 Turbobytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Seed Characterbytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Seed Evolvingbytedance-seed | — | — | ≈171k Chinese characters | No public rate |
| Aya Expanse 32Bcohere | — | — | ≈85k Chinese characters | No public rate |
| Aya Expanse 8Bcohere | — | — | ≈5k Chinese characters | No public rate |
| Aya Vision 32Bcohere | — | — | ≈11k Chinese characters | No public rate |
| Aya Vision 8Bcohere | — | — | ≈11k Chinese characters | No public rate |
| Command Acohere | $2.5 | $10 | ≈171k Chinese characters | $0.78 |
| Command A Pluscohere | $2.5 | $10 | ≈85k Chinese characters | $0.78 |
| Command A Reasoningcohere | $2.5 | $10 | ≈171k Chinese characters | $0.78 |
| Command A Translatecohere | $2.5 | $10 | ≈5k Chinese characters | $0.78 |
| Command A Visioncohere | $2.5 | $10 | ≈85k Chinese characters | $0.78 |
| Command Rcohere | $0.15 | $0.6 | ≈85k Chinese characters | $0.05 |
| Command R+cohere | $2.5 | $10 | ≈85k Chinese characters | $0.78 |
| Command R7Bcohere | $0.0375 | $0.15 | ≈85k Chinese characters | $0.01 |
| Command R7B Arabiccohere | $0.0375 | $0.15 | ≈85k Chinese characters | $0.01 |
| North Mini Codecohere | $0 | $0 | ≈171k Chinese characters | No public rate |
| Ornith 1.0 31Bdeepreinforce | — | — | ≈175k Chinese characters | No public rate |
| Ornith 1.0 35Bdeepreinforce | — | — | ≈175k Chinese characters | No public rate |
| Ornith 1.0 397Bdeepreinforce | — | — | ≈175k Chinese characters | No public rate |
| Ornith 1.0 9Bdeepreinforce | — | — | ≈175k Chinese characters | No public rate |
| Ornith 1.5 35B A3Bdeepreinforce | — | — | ≈175k Chinese characters | No public rate |
| DeepSeek Chatdeepseek | — | — | ≈667k Chinese characters | No public rate |
| DeepSeek OCR 2deepseek | — | — | ≈5k Chinese characters | No public rate |
| DeepSeek-R1deepseek | — | — | ≈85k Chinese characters | No public rate |
| DeepSeek-R1-Distill-Qwen-32Bdeepseek | — | — | ≈87k Chinese characters | No public rate |
| DeepSeek Reasonerdeepseek | — | — | ≈667k Chinese characters | No public rate |
| DeepSeek-V3deepseek | — | — | ≈87k Chinese characters | No public rate |
| DeepSeek V3 0324deepseek | — | — | ≈109k Chinese characters | No public rate |
| DeepSeek-V3.1deepseek | — | — | ≈87k Chinese characters | No public rate |
| DeepSeek V3.2deepseek | — | — | ≈85k Chinese characters | No public rate |
| DeepSeek V4 Flashdeepseekassessed | $0.14 | $0.28 | ≈667k Chinese characters | $0.04 |
| DeepSeek V4 Flash 0731deepseek | — | — | ≈667k Chinese characters | No public rate |
| DeepSeek V4 Flash Vision Expdeepseek | $0.14 | $0.28 | ≈667k Chinese characters | $0.04 |
| DeepSeek V4 Prodeepseek | $0.435 | $0.87 | ≈667k Chinese characters | $0.13 |
| DeepSeek V4 Pro 0423deepseek | — | — | ≈667k Chinese characters | No public rate |
| DeepSeek V4 Pro 0813deepseek | — | — | ≈667k Chinese characters | No public rate |
| Deep Research Max Previewgoogle | $2 | $12 | ≈699k Chinese characters | $0.64 |
| Gemini Deep Research Previewgoogle | $2 | $12 | ≈699k Chinese characters | $0.64 |
| Gemini 2.0 Flashgoogle | — | — | ≈699k Chinese characters | No public rate |
| Gemini 2.0 Flash-Litegoogle | — | — | ≈699k Chinese characters | No public rate |
| Gemini 2.5 Computer Use Previewgoogle | $1.25 | $10 | ≈85k Chinese characters | $0.41 |
| Gemini 2.5 Flashgoogle | $0.3 | $2.5 | ≈699k Chinese characters | $0.10 |
| Nano Bananagoogle | $0.3 | $30 | ≈22k Chinese characters | $0.18 |
| Gemini 2.5 Flash-Litegoogle | $0.1 | $0.4 | ≈699k Chinese characters | $0.03 |
| Gemini 2.5 Flash TTSgoogle | — | — | ≈22k Chinese characters | No public rate |
| Gemini 2.5 Progoogle | $1.25 | $10 | ≈699k Chinese characters | $0.41 |
| Gemini 2.5 Pro TTSgoogle | — | — | ≈22k Chinese characters | No public rate |
| Gemini 3 Flash Previewgoogle | $0.5 | $3 | ≈699k Chinese characters | $0.16 |
| Nano Banana Progoogle | $2 | $120 | ≈44k Chinese characters | $0.96 |
| Nano Banana Progoogle | $2 | $120 | ≈44k Chinese characters | $0.96 |
| Gemini 3 Pro Previewgoogle | — | — | ≈699k Chinese characters | No public rate |
| Nano Banana 2google | $0.5 | $60 | ≈87k Chinese characters | $0.33 |
| Nano Banana 2google | $0.5 | $60 | ≈44k Chinese characters | $0.33 |
| Gemini 3.1 Flash Litegoogle | $0.25 | $1.5 | ≈699k Chinese characters | $0.08 |
| Nano Banana 2 Litegoogle | $0.25 | $30 | ≈44k Chinese characters | $0.16 |
| Gemini 3.1 Flash Lite Previewgoogle | $0.25 | $1.5 | ≈699k Chinese characters | $0.08 |
| Gemini 3.1 Flash Live Previewgoogle | $0.75 | $4.5 | ≈87k Chinese characters | $0.24 |
| Gemini 3.1 Flash TTS Previewgoogle | $1 | $20 | ≈5k Chinese characters | No public rate |
| Gemini 3.1 Pro Previewgoogle | $2 | $12 | ≈699k Chinese characters | $0.64 |
| Gemini 3.1 Pro Preview Custom Toolsgoogle | $2 | $12 | ≈699k Chinese characters | $0.64 |
| Gemini 3.5 Flashgoogle | $1.5 | $9 | ≈699k Chinese characters | $0.48 |
| Gemini 3.5 Flash Litegoogleassessed | $0.3 | $2.5 | ≈699k Chinese characters | $0.10 |
| Gemini 3.5 Live Translate Previewgoogle | $3.5 | $21 | ≈87k Chinese characters | $1.11 |
| Gemini 3.5 Transcribe Livegoogle | — | — | — | No public rate |
| Gemini 3.6 Flashgoogle | $0.75 | $3.75 | ≈699k Chinese characters | $0.24 |
| Gemini 3.7 Flashgoogle | $0.75 | $3.75 | ≈699k Chinese characters | $0.24 |
| Gemini Embedding 001google | $0.15 | $0 | ≈1k Chinese characters | $0.04 |
| Gemini Embedding 2google | $0.2 | $0 | ≈5k Chinese characters | $0.06 |
| Gemini Flash Latestgoogle | $0.75 | $3.75 | ≈699k Chinese characters | $0.24 |
| Gemini Flash-Lite Latestgoogle | $0.3 | $2.5 | ≈699k Chinese characters | $0.10 |
| Gemini Omni Flash Previewgoogle | $1.5 | $17.5 | ≈699k Chinese characters | No public rate |
| Gemini Robotics-ER 1.6 Previewgoogle | $1 | $5 | ≈87k Chinese characters | $0.32 |
| Gemma 4 26B A4B ITgoogle | — | — | ≈175k Chinese characters | No public rate |
| Gemma 4 31B ITgoogle | — | — | ≈175k Chinese characters | No public rate |
| Gemma 4 E2B ITgoogle | — | — | ≈87k Chinese characters | No public rate |
| Gemma 4 E4B ITgoogle | — | — | ≈87k Chinese characters | No public rate |
| Lyria 3 Clip Previewgoogle | $0 | $0 | ≈87k Chinese characters | No public rate |
| Lyria 3 Pro Previewgoogle | $0 | $0 | ≈87k Chinese characters | No public rate |
| Veo 3.1 Fast Previewgoogle | — | — | ≈1k Chinese characters | No public rate |
| Veo 3.1 Previewgoogle | — | — | ≈1k Chinese characters | No public rate |
| Veo 3.1 Lite Previewgoogle | — | — | ≈1k Chinese characters | No public rate |
| Granite-4.0-H-Microibm | — | — | ≈87k Chinese characters | No public rate |
| Granite-4.0-H-Smallibm | — | — | ≈87k Chinese characters | No public rate |
| Ling 3.0 Flash Fininclusionai | — | — | ≈175k Chinese characters | No public rate |
| LongCat-2.0meituan | — | — | ≈667k Chinese characters | No public rate |
| Llama-3.1-8B-Instructmeta | — | — | ≈85k Chinese characters | No public rate |
| Llama-3.2-11B-Vision-Instructmeta | — | — | ≈85k Chinese characters | No public rate |
| Llama-3.2-1Bmeta | — | — | ≈87k Chinese characters | No public rate |
| Llama-3.2-3Bmeta | — | — | ≈87k Chinese characters | No public rate |
| Llama-3.3-70B-Instructmeta | — | — | ≈85k Chinese characters | No public rate |
| Llama 4 Maverick 17B Instructmeta | — | — | ≈667k Chinese characters | No public rate |
| Llama 4 Scout 17B Instructmeta | — | — | ≈2333k Chinese characters | No public rate |
| Llama-Guard-3-8Bmeta | — | — | ≈85k Chinese characters | No public rate |
| Muse Glimmer 30Bmeta | — | — | ≈87k Chinese characters | No public rate |
| Muse Spark 1.1meta | $1.25 | $4.25 | ≈667k Chinese characters | $0.39 |
| Muse Spark 1.2meta | $1.25 | $4.25 | ≈699k Chinese characters | $0.39 |
