GPT-5.6 Terra
openai · openai/gpt-5.6-terra
Balanced GPT-5.6 model for capable, cost-efficient everyday work
≈700k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
Read a 200,000-Chinese-character book and write a 2,000-Chinese-character summary: about $0.64
An order-of-magnitude estimate at 1.5 tokens per Chinese character and the vendor's own rate — not a quote. Full method: the glossary on the AI Models page.
Specs
| Context | 1,050,000(≈700k Chinese characters) |
|---|---|
| Max output | 128,000 |
| Structured output | Yes |
| Open weights | No |
| Released | 2026-07-09 |
Source: models.dev snapshot 2026-08-29
Who serves it, at what price
| Provider | In /M | Out /M | Cache read /M |
|---|---|---|---|
| OpenAIfirst-party | $2 | $12 | $0.2 |
| Abacus | $2.5 | $15 | $0.25 |
| AI-ROUTER | $2.5 | $15 | $0.25 |
| AIHubMix | $2.5 | $15 | $0.25 |
| Azure | $2 | $12 | $0.2 |
| Azure Cognitive Services | $2.5 | $15 | $0.25 |
| Cortecs | $2.2 | $13.199 | $0.219 |
| GitHub Copilot | $2 | $12 | $0.2 |
| DevPass (LLM Gateway) | $2 | $12 | $0.2 |
| OpenCode Zen | $2.5 | $15 | $0.25 |
| Pioneer | $2.5 | $15 | $0.25 |
| Requesty | $2 | $12 | $0.2 |
| routing.run | $1.5 | $9 | — |
| SAP AI Core | $2.5 | $15 | $0.25 |
| Vivgrid | $2.5 | $15 | $0.25 |
| Xpersona | $1.5 | $2 | $0.15 |
Rows tagged “first-party” are the model vendor's own pricing; untagged rows are resale channels and may differ.
When to choose it
This model is on our watch list but has no written assessment yet — we do not write what we cannot support. The specs and prices above still stand.
Leaderboard
Not yet on any leaderboard we track. That does not mean the model performs poorly — it means we have not taken this snapshot for it yet, and we do not publish a score we have not measured.