GLM-5
zhipuai · zhipuai/glm-5
General GLM flagship for coding, analysis, and tool-heavy engineering workflows
≈137k Chinese characters of context · Step-by-step reasoning · Calls tools / agents · Structured JSON output · Open weights, self-hostable
Read a 200,000-Chinese-character book and write a 2,000-Chinese-character summary: about $0.31
An order-of-magnitude estimate at 1.5 tokens per Chinese character and the vendor's own rate — not a quote. Full method: the glossary on the AI Models page.
Specs
| Context | 204,800(≈137k Chinese characters) |
|---|---|
| Max output | 131,072 |
| Structured output | Yes |
| Open weights | Yes |
| Released | 2026-02-12 |
Source: models.dev snapshot 2026-08-29
Who serves it, at what price
| Provider | In /M | Out /M | Cache read /M |
|---|---|---|---|
| Zhipu AIfirst-party | $1 | $3.2 | $0.2 |
| 302.AI | $0.6 | $2.6 | — |
| Alibaba (China) | $0.573 | $2.58 | — |
| Alibaba Coding Plan | Billed by plan | Billed by plan | $0 |
| Alibaba Coding Plan (China) | Billed by plan | Billed by plan | $0 |
| Alibaba Token Plan | Billed by plan | Billed by plan | $0 |
| Alibaba Token Plan (China) | Billed by plan | Billed by plan | $0 |
| Cortecs | $0.988 | $3.164 | $0.247 |
| DigitalOcean | $1 | $3.2 | $0.2 |
| DInference | $0.75 | $2.4 | — |
| Charm Hyper | $0.9 | $2.804 | — |
| DevPass (LLM Gateway) | $0.72 | $2.3 | $0.144 |
| OpenCode Zen | $1 | $3.2 | $0.2 |
| OpenCode Go | $1 | $3.2 | $0.2 |
| Tencent Coding Plan (China) | Billed by plan | Billed by plan | $0 |
| Z.AI | $1 | $3.2 | $0.2 |
Rows tagged “first-party” are the model vendor's own pricing; untagged rows are resale channels and may differ.
When to choose it
We have not assessed this model. It comes from the full models.dev snapshot — the specs are the vendor's published figures, and a price is the vendor's own only on rows tagged first-party; the rest are resale channels. The fit is simply not something anyone here has written.
Leaderboard
Not yet on any leaderboard we track. That does not mean the model performs poorly — it means we have not taken this snapshot for it yet, and we do not publish a score we have not measured.