GPT-5.6 Sol
openai · openai/gpt-5.6-sol
Frontier GPT-5.6 model for complex professional work, coding, and agentic workflows
≈700k Chinese characters of context · Reads images · Step-by-step reasoning · Calls tools / agents · Structured JSON output
Read a 200,000-Chinese-character book and write a 2,000-Chinese-character summary: about $1.26
An order-of-magnitude estimate at 1.5 tokens per Chinese character and the vendor's own rate — not a quote. Full method: the glossary on the AI Models page.
Specs
| Context | 1,050,000(≈700k Chinese characters) |
|---|---|
| Max output | 128,000 |
| Structured output | Yes |
| Open weights | No |
| Released | 2026-07-09 |
Source: models.dev snapshot 2026-08-29
Who serves it, at what price
| Provider | In /M | Out /M | Cache read /M |
|---|---|---|---|
| OpenAIfirst-party | $4 | $20 | $0.4 |
| Abacus | $5 | $30 | $0.5 |
| AgentRouter | — | — | — |
| AI-ROUTER | $5 | $30 | $0.5 |
| AIHubMix | $5 | $30 | $0.5 |
| Azure | $5 | $30 | $0.5 |
| Azure Cognitive Services | $5 | $30 | $0.5 |
| Cortecs | $5.5 | $32.998 | $0.55 |
| GitHub Copilot | $2 | $10 | $0.2 |
| DevPass (LLM Gateway) | $5 | $30 | $0.5 |
| OpenCode Zen | $2 | $10 | $0.2 |
| Pioneer | $5 | $30 | $0.5 |
| Requesty | $4 | $20 | $0.4 |
| routing.run | $2.5 | $15 | — |
| SAP AI Core | $5 | $30 | $0.5 |
| Vivgrid | $5 | $30 | $0.5 |
| Xpersona | $1.5 | $12 | $0.15 |
Rows tagged “first-party” are the model vendor's own pricing; untagged rows are resale channels and may differ.
When to choose it
This model is on our watch list but has no written assessment yet — we do not write what we cannot support. The specs and prices above still stand.
Leaderboard
Not yet on any leaderboard we track. That does not mean the model performs poorly — it means we have not taken this snapshot for it yet, and we do not publish a score we have not measured.