GLM-5.2
zhipuai · zhipuai/glm-5.2
Open flagship GLM for long-horizon coding agents and million-token context work
≈667k Chinese characters of context · Step-by-step reasoning · Calls tools / agents · Structured JSON output · Open weights, self-hostable
Read a 200,000-Chinese-character book and write a 2,000-Chinese-character summary: about $0.43
An order-of-magnitude estimate at 1.5 tokens per Chinese character and the vendor's own rate — not a quote. Full method: the glossary on the AI Models page.
Specs
| Context | 1,000,000(≈667k Chinese characters) |
|---|---|
| Max output | 131,072 |
| Structured output | Yes |
| Open weights | Yes |
| Released | 2026-06-13 |
Source: models.dev snapshot 2026-08-29
Who serves it, at what price
| Provider | In /M | Out /M | Cache read /M |
|---|---|---|---|
| Zhipu AIfirst-party | $1.4 | $4.4 | $0.26 |
| AIHubMix | $1.1268 | $3.9438 | $0.2817 |
| Alibaba | $1.4 | $4.4 | $0.28 |
| Alibaba (China) | $1.1 | $3.851 | $0.275 |
| Alibaba Token Plan | Billed by plan | Billed by plan | $0 |
| Alibaba Token Plan (China) | Billed by plan | Billed by plan | $0 |
| Cortecs | $1.2 | $4.2 | $0.26 |
| CrofAI | $0.3 | $1.05 | $0.05 |
| DigitalOcean | $0.7 | $2.2 | $0.105 |
| DInference | $1.25 | $3.89 | — |
| GreenPT | $1.254 | $5.016 | $0.3135 |
| Charm Hyper | $1.52432 | $4.79072 | $0.152432 |
| DevPass (LLM Gateway) | $0.55 | $1.784 | $0.111 |
| Model Oracle AI | — | — | — |
| Neuralwatt | $1.45 | $4.5 | $0.145 |
| Ollama Cloud | — | — | — |
| OpenCode Zen | $1.4 | $4.4 | $0.26 |
| OpenCode Go | $1.4 | $4.4 | $0.26 |
| Requesty | $1.2 | $4.2 | $0.26 |
| routing.run | $0.8 | $2.4 | — |
| Scaleway | $1.8 | $5.5 | — |
| UnoRouter | $1.6001 | $5.0288 | — |
| Vivgrid | $1.2 | $4.2 | $0.3 |
| Z.AI | $1.4 | $4.4 | $0.26 |
| Z.AI Coding Plan | Billed by plan | Billed by plan | $0 |
| Zhipu AI Coding Plan | Billed by plan | Billed by plan | $0 |
Rows tagged “first-party” are the model vendor's own pricing; untagged rows are resale channels and may differ.
When to choose it
- 国内可直接开通、$1.4/$4.4 每百万 token、100 万上下文、开源权重可自部署
Caveats
- 不接受图片输入,纯文本模型
Basis: first-party pricing page · reviewed 2026-08-09
Leaderboard
Not yet on any leaderboard we track. That does not mean the model performs poorly — it means we have not taken this snapshot for it yet, and we do not publish a score we have not measured.